<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Daily Muse &#187; jude3obscured</title>
	<atom:link href="http://thedailymuse.org/author/jude3obscured/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailymuse.org</link>
	<description>Ribaldry, Rancor and Rank Nonsense</description>
	<lastBuildDate>Sun, 27 May 2012 02:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thedailymuse.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Daily Muse &#187; jude3obscured</title>
		<link>http://thedailymuse.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thedailymuse.org/osd.xml" title="The Daily Muse" />
	<atom:link rel='hub' href='http://thedailymuse.org/?pushpress=hub'/>
		<item>
		<title>You could kill a man with just one chord</title>
		<link>http://thedailymuse.org/2011/08/30/you-could-kill-a-man-with-just-one-chord/</link>
		<comments>http://thedailymuse.org/2011/08/30/you-could-kill-a-man-with-just-one-chord/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:55:00 +0000</pubDate>
		<dc:creator>jude3obscured</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedailymuse.org/?p=11727</guid>
		<description><![CDATA[&#160; &#8216;Minds me a little of another late musician, whose advice, it&#8217;s said was:  &#8220;Make every note count.&#8221;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedailymuse.org&#038;blog=1132444&#038;post=11727&#038;subd=bigkball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedailymuse.org/2011/08/30/you-could-kill-a-man-with-just-one-chord/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a66fabae003a64afb7fea2584ac05ed?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">jude3obscured</media:title>
		</media:content>

		<media:content url="http://bigkball.files.wordpress.com/2011/08/honeyboy.jpeg" medium="image">
			<media:title type="html">honeyboy</media:title>
		</media:content>
	</item>
		<item>
		<title>Yesterday, astronomers unveiled the most complete 3-D map of the local universe ever created.</title>
		<link>http://thedailymuse.org/2011/05/29/yesterday-astronomers-unveiled-the-most-complete-3-d-map-of-the-local-universe-ever-created/</link>
		<comments>http://thedailymuse.org/2011/05/29/yesterday-astronomers-unveiled-the-most-complete-3-d-map-of-the-local-universe-ever-created/#comments</comments>
		<pubDate>Sun, 29 May 2011 15:58:49 +0000</pubDate>
		<dc:creator>jude3obscured</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedailymuse.org/?p=11207</guid>
		<description><![CDATA[&#160; &#8220;Local&#8221; being 380 million light years. After that, you&#8217;re talking a little bit of schlep.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedailymuse.org&#038;blog=1132444&#038;post=11207&#038;subd=bigkball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedailymuse.org/2011/05/29/yesterday-astronomers-unveiled-the-most-complete-3-d-map-of-the-local-universe-ever-created/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a66fabae003a64afb7fea2584ac05ed?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">jude3obscured</media:title>
		</media:content>

		<media:content url="http://images.wjla.com/weather/universe261_606.jpg" medium="image">
			<media:title type="html">redshift</media:title>
		</media:content>
	</item>
		<item>
		<title>I just saw this live, on stage, about a half-hour ago</title>
		<link>http://thedailymuse.org/2011/05/16/i-just-saw-this-live-on-stage-about-a-half-hour-ago/</link>
		<comments>http://thedailymuse.org/2011/05/16/i-just-saw-this-live-on-stage-about-a-half-hour-ago/#comments</comments>
		<pubDate>Tue, 17 May 2011 02:12:56 +0000</pubDate>
		<dc:creator>jude3obscured</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedailymuse.org/?p=11061</guid>
		<description><![CDATA[Except this time, there was another cat playing the cowbell and a chicken playing the tambourine &#8212; for real. It was sublime.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedailymuse.org&#038;blog=1132444&#038;post=11061&#038;subd=bigkball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedailymuse.org/2011/05/16/i-just-saw-this-live-on-stage-about-a-half-hour-ago/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a66fabae003a64afb7fea2584ac05ed?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">jude3obscured</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Data visualization&#8221; sounds mindbendingly boring, but</title>
		<link>http://thedailymuse.org/2011/04/26/data-visualization-sounds-mindbendingly-boring/</link>
		<comments>http://thedailymuse.org/2011/04/26/data-visualization-sounds-mindbendingly-boring/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:10:13 +0000</pubDate>
		<dc:creator>jude3obscured</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedailymuse.org/?p=10941</guid>
		<description><![CDATA[this is actually pretty fun and interesting.  And I really hope this hasn&#8217;t already been posted on here and I didn&#8217;t notice, because that would be pretty embarrassing.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedailymuse.org&#038;blog=1132444&#038;post=10941&#038;subd=bigkball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedailymuse.org/2011/04/26/data-visualization-sounds-mindbendingly-boring/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a66fabae003a64afb7fea2584ac05ed?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">jude3obscured</media:title>
		</media:content>
	</item>
		<item>
		<title>Enthusiasm also</title>
		<link>http://thedailymuse.org/2011/03/30/enthusiasm-also/</link>
		<comments>http://thedailymuse.org/2011/03/30/enthusiasm-also/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:05:02 +0000</pubDate>
		<dc:creator>jude3obscured</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedailymuse.org/?p=10800</guid>
		<description><![CDATA[A little late, but Madison, Wisconsin, March 15. 100,000-plus people. &#160; Plus these guys:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedailymuse.org&#038;blog=1132444&#038;post=10800&#038;subd=bigkball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedailymuse.org/2011/03/30/enthusiasm-also/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a66fabae003a64afb7fea2584ac05ed?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">jude3obscured</media:title>
		</media:content>

		<media:content url="http://bigkball.files.wordpress.com/2011/03/img_1275.jpg" medium="image">
			<media:title type="html">IMG_1275</media:title>
		</media:content>

		<media:content url="http://bigkball.files.wordpress.com/2011/03/img_1309.jpg" medium="image">
			<media:title type="html">IMG_1309</media:title>
		</media:content>
	</item>
		<item>
		<title>In the meantime</title>
		<link>http://thedailymuse.org/2011/02/24/in-the-meantime/</link>
		<comments>http://thedailymuse.org/2011/02/24/in-the-meantime/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 02:09:37 +0000</pubDate>
		<dc:creator>jude3obscured</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedailymuse.org/?p=10599</guid>
		<description><![CDATA[Here&#8217;s a lamppost with a fanged creature.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedailymuse.org&#038;blog=1132444&#038;post=10599&#038;subd=bigkball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedailymuse.org/2011/02/24/in-the-meantime/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a66fabae003a64afb7fea2584ac05ed?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">jude3obscured</media:title>
		</media:content>

		<media:content url="http://bigkball.files.wordpress.com/2011/02/lamppost-with-fanged-creature.jpg" medium="image">
			<media:title type="html">lamppost with fanged creature</media:title>
		</media:content>
	</item>
		<item>
		<title>Mexican teeth</title>
		<link>http://thedailymuse.org/2011/02/20/mexican-teeth/</link>
		<comments>http://thedailymuse.org/2011/02/20/mexican-teeth/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 23:20:33 +0000</pubDate>
		<dc:creator>jude3obscured</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedailymuse.org/?p=10554</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedailymuse.org&#038;blog=1132444&#038;post=10554&#038;subd=bigkball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedailymuse.org/2011/02/20/mexican-teeth/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a66fabae003a64afb7fea2584ac05ed?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">jude3obscured</media:title>
		</media:content>

		<media:content url="http://bigkball.files.wordpress.com/2011/02/consultorio-dental.jpg" medium="image">
			<media:title type="html">consultorio dental</media:title>
		</media:content>
	</item>
		<item>
		<title>The Return of the Repressed</title>
		<link>http://thedailymuse.org/2011/02/09/the-return-of-the-repressed/</link>
		<comments>http://thedailymuse.org/2011/02/09/the-return-of-the-repressed/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 01:12:25 +0000</pubDate>
		<dc:creator>jude3obscured</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedailymuse.org/?p=10473</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedailymuse.org&#038;blog=1132444&#038;post=10473&#038;subd=bigkball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedailymuse.org/2011/02/09/the-return-of-the-repressed/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a66fabae003a64afb7fea2584ac05ed?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">jude3obscured</media:title>
		</media:content>

		<media:content url="http://bigkball.files.wordpress.com/2011/02/img_1157.jpg" medium="image">
			<media:title type="html">IMG_1157</media:title>
		</media:content>
	</item>
		<item>
		<title>You think Bill Griffith ever went to Va. Beach?</title>
		<link>http://thedailymuse.org/2010/12/19/you-think-bill-griffith-ever-went-to-va-beach/</link>
		<comments>http://thedailymuse.org/2010/12/19/you-think-bill-griffith-ever-went-to-va-beach/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 03:28:07 +0000</pubDate>
		<dc:creator>jude3obscured</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedailymuse.org/?p=10097</guid>
		<description><![CDATA[Because that chimp in Zippy looks a whole lot like these guys:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedailymuse.org&#038;blog=1132444&#038;post=10097&#038;subd=bigkball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedailymuse.org/2010/12/19/you-think-bill-griffith-ever-went-to-va-beach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a66fabae003a64afb7fea2584ac05ed?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">jude3obscured</media:title>
		</media:content>

		<media:content url="http://bigkball.files.wordpress.com/2010/12/chimps-at-va-beach.jpg" medium="image">
			<media:title type="html">chimps at va. beach</media:title>
		</media:content>
	</item>
		<item>
		<title>Angle grinder</title>
		<link>http://thedailymuse.org/2010/11/04/angle-grinder/</link>
		<comments>http://thedailymuse.org/2010/11/04/angle-grinder/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:13:45 +0000</pubDate>
		<dc:creator>jude3obscured</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedailymuse.org/?p=9993</guid>
		<description><![CDATA[Sorry for the cheesy non-original pix. When I find my camera battery charger, I&#8217;ll take a pic of the thing I cut. Angle grinder.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thedailymuse.org&#038;blog=1132444&#038;post=9993&#038;subd=bigkball&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thedailymuse.org/2010/11/04/angle-grinder/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8a66fabae003a64afb7fea2584ac05ed?s=96&#38;d=wavatar&#38;r=PG" medium="image">
			<media:title type="html">jude3obscured</media:title>
		</media:content>

		<media:content url="http://bigkball.files.wordpress.com/2010/11/cutting-metal.jpg" medium="image">
			<media:title type="html">cutting metal</media:title>
		</media:content>
	</item>
	</channel>
</rss>
